[rover_idx_report]
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Bourne | 55 | 9 | $634,168 | $613,960 | 98.9% | 1.4% | 76 | $356 |
Brewster | 172 | 25 | $806,396 | $799,174 | 98.7% | 2.7% | 91 | $516 |
Buzzards Bay | 43 | 5 | $470,744 | $463,238 | 97.1% | 1.2% | 74 | $365 |
Chatham | 124 | 38 | $1,776,051 | $1,695,306 | 96.4% | 3.5% | 134 | $741 |
Dennis | 68 | 17 | $1,110,705 | $1,082,246 | 97.5% | 3.3% | 99 | $589 |
Dennis Port | 116 | 29 | $448,338 | $443,640 | 97.8% | 3.3% | 89 | $559 |
East Dennis | 31 | 5 | $904,866 | $902,994 | 98.7% | 2.6% | 76 | $525 |
East Falmouth | 285 | 48 | $760,402 | $742,960 | 98.2% | 1.8% | 93 | $446 |
East Sandwich | 94 | 6 | $1,005,555 | $982,847 | 97.8% | 3.0% | 90 | $477 |
Eastham | 108 | 27 | $852,999 | $837,540 | 98.4% | 1.9% | 100 | $569 |
Falmouth | 152 | 43 | $996,998 | $975,224 | 98.2% | 2.8% | 94 | $443 |
Forestdale | 40 | 3 | $619,127 | $622,989 | 99.4% | 1.3% | 78 | $373 |
Harwich | 160 | 36 | $796,561 | $793,820 | 97.9% | 1.5% | 112 | $434 |
Harwich Port | 55 | 9 | $1,532,110 | $1,508,249 | 97.9% | 1.6% | 103 | $667 |
Mashpee | 333 | 56 | $920,175 | $887,986 | 97.3% | 2.0% | 109 | $454 |
Monument Beach | 13 | 1 | $580,358 | $581,937 | 99.3% | 1.0% | 81 | $401 |
North Falmouth | 50 | 14 | $1,268,322 | $1,220,479 | 97.2% | 3.3% | 119 | $557 |
Orleans | 119 | 38 | $1,672,436 | $1,627,183 | 98.0% | 3.5% | 110 | $654 |
Pocasset | 60 | 12 | $932,406 | $902,929 | 97.7% | -6.7% | 85 | $478 |
Provincetown | 158 | 87 | $1,387,405 | $1,338,990 | 97.4% | 4.1% | 120 | $1,270 |
Sagamore | 5 | 0 | $405,925 | $408,200 | 99.1% | 2.1% | 80 | $259 |
Sandwich | 161 | 20 | $765,812 | $758,793 | 98.8% | 2.3% | 93 | $435 |
South Dennis | 94 | 12 | $626,423 | $624,772 | 98.5% | 2.1% | 103 | $410 |
South Yarmouth | 161 | 17 | $677,184 | $665,785 | 98.1% | -6.9% | 84 | $462 |
Truro | 58 | 21 | $1,201,242 | $1,153,470 | 96.7% | 2.2% | 173 | $876 |
Wellfleet | 81 | 20 | $847,695 | $827,088 | 96.7% | 3.1% | 106 | $591 |
West Dennis | 42 | 5 | $686,567 | $671,474 | 97.2% | 4.7% | 97 | $686 |
West Yarmouth | 145 | 38 | $585,817 | $575,851 | 99.0% | 2.1% | 84 | $429 |
Woods Hole | 6 | 6 | $1,505,600 | $1,503,300 | 97.2% | 0.0% | 69 | $700 |
Yarmouth Port | 131 | 24 | $645,024 | $636,078 | 98.3% | 1.6% | 78 | $400 |
3,120 | 24 | $912,536 | $892,314 | 97.9% | 1.8% | 98 | $540 |
LIGHTBOX-IMAGES
NOTIFY-MSG