[rover_idx_report]
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Bourne | 52 | 14 | $644,710 | $618,770 | 97.9% | 2.4% | 82 | $349 |
Brewster | 168 | 58 | $819,932 | $811,765 | 98.6% | 1.9% | 102 | $520 |
Buzzards Bay | 46 | 3 | $468,128 | $456,632 | 97.0% | 2.3% | 82 | $323 |
Chatham | 126 | 48 | $1,823,807 | $1,749,181 | 96.9% | 3.5% | 133 | $756 |
Dennis | 60 | 30 | $1,119,661 | $1,078,905 | 96.9% | 3.5% | 144 | $600 |
Dennis Port | 111 | 31 | $451,439 | $470,830 | 98.3% | 2.6% | 98 | $550 |
East Dennis | 32 | 9 | $1,114,217 | $1,092,589 | 98.2% | 4.3% | 103 | $523 |
East Falmouth | 269 | 66 | $794,369 | $774,712 | 98.0% | 2.3% | 98 | $453 |
East Sandwich | 97 | 16 | $1,002,891 | $975,941 | 97.3% | 3.2% | 97 | $477 |
Eastham | 104 | 33 | $966,096 | $929,136 | 97.0% | 2.4% | 105 | $564 |
Falmouth | 156 | 42 | $1,137,251 | $1,104,498 | 97.7% | 3.6% | 91 | $484 |
Forestdale | 40 | 4 | $669,510 | $674,611 | 99.4% | 1.1% | 66 | $371 |
Harwich | 155 | 35 | $847,755 | $848,551 | 98.9% | 2.1% | 95 | $461 |
Harwich Port | 48 | 9 | $1,355,382 | $1,340,340 | 98.6% | 1.9% | 98 | $692 |
Mashpee | 322 | 106 | $919,274 | $889,718 | 97.4% | 2.4% | 109 | $464 |
Monument Beach | 11 | 3 | $486,818 | $482,493 | 99.2% | 1.1% | 84 | $332 |
North Falmouth | 47 | 17 | $1,206,746 | $1,160,512 | 97.1% | 3.7% | 142 | $552 |
Orleans | 122 | 52 | $1,485,450 | $1,444,959 | 97.8% | 3.7% | 106 | $681 |
Pocasset | 60 | 8 | $822,116 | $790,118 | 97.0% | -6.3% | 93 | $427 |
Provincetown | 167 | 97 | $1,428,421 | $1,368,101 | 97.6% | 4.9% | 118 | $1,212 |
Sagamore | 5 | 2 | $623,075 | $610,375 | 97.4% | 0.3% | 98 | $332 |
Sandwich | 161 | 37 | $803,555 | $786,814 | 98.0% | 1.8% | 91 | $412 |
South Dennis | 91 | 14 | $581,876 | $575,773 | 98.1% | 2.1% | 104 | $394 |
South Yarmouth | 162 | 24 | $654,287 | $640,930 | 98.2% | -6.7% | 82 | $469 |
Truro | 55 | 43 | $1,283,291 | $1,217,412 | 96.7% | 2.2% | 162 | $950 |
Wellfleet | 79 | 26 | $1,096,530 | $1,048,304 | 96.4% | 2.6% | 95 | $617 |
West Dennis | 42 | 11 | $857,205 | $833,328 | 97.0% | 4.3% | 93 | $698 |
West Yarmouth | 154 | 31 | $582,090 | $570,155 | 98.8% | 2.0% | 87 | $435 |
Woods Hole | 6 | 7 | $1,716,000 | $1,706,300 | 97.3% | 0.0% | 58 | $827 |
Yarmouth Port | 131 | 17 | $798,989 | $770,516 | 98.1% | 1.6% | 83 | $421 |
3,079 | 31 | $943,552 | $918,118 | 97.7% | 2.0% | 101 | $545 |
LIGHTBOX-IMAGES
NOTIFY-MSG