[rover_idx_report]
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acushnet | 1 | 0 | $749,000 | $740,000 | 98.8% | 0.0% | 65 | $488 |
Ashland | 2 | 0 | $773,950 | $823,500 | 99.9% | 3.4% | 37 | $363 |
Barnstable | 43 | 14 | $1,008,145 | $991,677 | 97.8% | 2.8% | 122 | $456 |
Boston | 1 | 1 | $1,195,000 | $1,220,000 | 99.9% | 0.0% | 43 | $397 |
Bourne | 49 | 21 | $612,442 | $596,536 | 99.2% | 1.8% | 72 | $352 |
Brewster | 152 | 47 | $851,747 | $839,546 | 98.2% | 2.7% | 99 | $554 |
Bridgewater | 3 | 0 | $537,300 | $583,333 | 99.9% | 1.3% | 43 | $376 |
Brockton | 2 | 0 | $662,450 | $652,500 | 98.2% | 0.0% | 80 | $284 |
Carver | 2 | 0 | $302,450 | $302,500 | 98.8% | 0.0% | 55 | $251 |
Chatham | 117 | 50 | $1,472,305 | $1,419,923 | 96.4% | 1.9% | 139 | $676 |
Dartmouth | 1 | 0 | $399,000 | $430,000 | 99.9% | 0.0% | 41 | $440 |
Dennis | 59 | 20 | $966,997 | $946,630 | 97.1% | 2.1% | 75 | $505 |
Duxbury | 1 | 1 | $899,900 | $837,500 | 93.1% | 24.6% | 247 | $449 |
East Bridgewater | 1 | 0 | $325,000 | $300,000 | 92.3% | -30.0% | 2,131 | $0 |
Eastham | 107 | 39 | $835,421 | $823,708 | 98.5% | 1.5% | 106 | $544 |
Edgartown | 4 | 4 | $2,282,333 | $2,237,167 | 97.8% | 2.2% | 97 | $903 |
Fairhaven | 1 | 0 | $525,000 | $565,000 | 99.9% | 0.0% | 46 | $316 |
Fall River | 2 | 0 | $385,000 | $387,500 | 99.9% | 3.1% | 96 | $318 |
Falmouth | 138 | 63 | $910,637 | $900,754 | 98.6% | 1.8% | 101 | $467 |
Franklin | 2 | 0 | $474,500 | $507,000 | 99.9% | 0.0% | 138 | $357 |
Freetown | 1 | 0 | $849,000 | $849,000 | 99.9% | 0.0% | 91 | $223 |
Halifax | 1 | 0 | $640,000 | $640,000 | 99.9% | 0.0% | 42 | $261 |
Harwich | 158 | 41 | $832,153 | $829,157 | 98.3% | 1.9% | 100 | $464 |
Hingham | 1 | 0 | $1,795,000 | $1,959,000 | 99.9% | 0.0% | 46 | $399 |
Kingston | 1 | 0 | $1,075,000 | $1,150,000 | 99.9% | 0.0% | 67 | $345 |
Lakeville | 3 | 0 | $566,750 | $560,000 | 98.9% | 0.0% | 80 | $319 |
Marion | 5 | 5 | $1,055,000 | $1,003,750 | 96.1% | 0.9% | 112 | $381 |
Marshfield | 2 | 0 | $712,450 | $712,450 | 99.9% | 0.0% | 58 | $399 |
Mashpee | 331 | 101 | $819,269 | $799,971 | 98.7% | 1.9% | 105 | $425 |
Mattapoisett | 5 | 0 | $1,074,975 | $1,075,225 | 99.4% | 1.6% | 76 | $443 |
Medway | 1 | 0 | $498,000 | $525,000 | 99.9% | 0.0% | 49 | $404 |
Methuen | 1 | 0 | $199,000 | $220,000 | 99.9% | 0.0% | 47 | $297 |
Millis | 1 | 0 | $585,000 | $560,000 | 95.7% | 0.0% | 45 | $303 |
Milton | 2 | 1 | $767,000 | $762,500 | 98.1% | 0.0% | 177 | $601 |
Nantucket | 16 | 16 | $4,257,563 | $4,030,000 | 93.9% | 3.9% | 126 | $1,525 |
New Bedford | 1 | 0 | $545,000 | $620,000 | 99.9% | 0.0% | 23 | $203 |
Norwell | 1 | 0 | $1,500,000 | $1,300,000 | 86.7% | 31.8% | 148 | $465 |
Oak Bluffs | 6 | 5 | $1,364,583 | $1,313,750 | 96.2% | 5.4% | 122 | $751 |
Orleans | 117 | 55 | $1,315,353 | $1,280,863 | 97.9% | 3.5% | 112 | $593 |
Pembroke | 1 | 0 | $550,000 | $550,000 | 99.9% | 0.0% | 51 | $289 |
Plymouth | 44 | 6 | $661,616 | $657,117 | 96.7% | 5.3% | 76 | $334 |
Plympton | 1 | 1 | $899,999 | $895,000 | 99.4% | 0.0% | 59 | $256 |
Provincetown | 138 | 103 | $1,253,053 | $1,203,248 | 97.4% | 1.0% | 107 | $1,151 |
Quincy | 5 | 0 | $539,875 | $541,125 | 98.7% | 0.2% | 57 | $496 |
Raynham | 4 | 0 | $623,917 | $616,667 | 98.7% | 0.0% | 60 | $237 |
Rehoboth | 2 | 0 | $687,500 | $657,500 | 94.5% | 0.0% | 98 | $262 |
Rochester | 2 | 10 | $877,000 | $867,500 | 98.4% | -47.4% | 79 | $278 |
Sandwich | 155 | 38 | $778,554 | $771,299 | 98.5% | 2.1% | 93 | $427 |
Scituate | 1 | 0 | $750,000 | $745,000 | 99.3% | 1.9% | 110 | $517 |
Shrewsbury | 1 | 0 | $900,000 | $845,000 | 93.9% | 0.0% | 43 | $361 |
Southborough | 1 | 0 | $949,900 | $1,000,000 | 99.9% | 13.2% | 126 | $376 |
Taunton | 3 | 0 | $427,633 | $432,133 | 99.8% | 0.0% | 82 | $283 |
Tisbury | 2 | 2 | $1,114,500 | $969,500 | 90.7% | 0.0% | 71 | $1,884 |
Truro | 56 | 40 | $1,256,231 | $1,189,023 | 96.0% | 2.9% | 180 | $1,015 |
Wareham | 34 | 12 | $539,782 | $533,269 | 97.2% | 1.9% | 87 | $283 |
Wellfleet | 83 | 39 | $865,958 | $851,166 | 97.5% | 4.0% | 106 | $573 |
Weymouth | 1 | 1 | $699,000 | $717,000 | 99.9% | 0.0% | 75 | $455 |
1,876 | 32 | $1,010,755 | $986,604 | 97.7% | 1.8% | 107 | $555 |
LIGHTBOX-IMAGES
NOTIFY-MSG